Patient- and Family-Centered Care Organizational Self-Assessment Tool
Elements of Hospital-Based Patient- and Family-Centered Care (PFCC) and
Examples of Current Practice with Patient and Family (PF) Partnerships
WE WRITE PAPERS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project.
Write My Essay For MeDomain | Element1 | Low to High | Do not know | ||||
Leadership / Operations | Clear statement of commitment to Patient Family Centered Care and Patient/Family partnerships | 1 | 2 | 3 | 4 X | 5 | |
Explicit expectation, accountability, measurement of Patient Family Centered Care | 1 | 2 | 3 | 4 X | 5 | ||
Patient/Family inclusion in policy, procedure, program, guideline development, Governing Board activities | 1 | 2 | 3 | 4 X | 5 | ||
Mission, Vision, Values | Patient Family Centered Care included in Mission, Values, and/or Core Values | 1 | 2 | 3 | 4 X | 5 | |
Patient/Family “friendly” Patient Bill of Rights and Responsibilities | 1 | 2 | 3 | 4 x | 5 | ||
Advisors | Patient/Family serve on hospital committees | 1 | 2 | 3 | 4 | 5 x | |
Patient/Family participate in quality and safety rounds | 1 | 2 | 3 x | 4 | 5 | ||
Patient and family advisory councils | 1 | 2 | 3 | 4 | 5 x | ||
Quality Improvement | Patient/Family voice informs strategic / operational aims/goals | 1 | 2 | 3 | 4 X | 5 | |
Patients/Families active participants on task forces, QI teams | 1 | 2 | 3 | 4 x | 5 | ||
Patient/Family interviewed as part of walk-rounds | 1 | 2 | 3 x | 4 | 5 | ||
Patient/Family participate in quality, safety, and risk meetings | 1 | 2 | 3 x | 4 | 5 | ||
Patient/Family part of team attending IHI, NPSF, and other meetings | 1 | 2 x | 3 | 4 | 5 | ||
Personnel | Expectation for collaboration with Patient/Family in job descriptions & Policies in Performance Appraisal Process | 1 | 2 | 3 | 4 | 5 x | |
Patient/Family participate on interview teams, search committees | 1 | 2 | 3 x | 4 | 5 | ||
Patient/Family welcome new staff at new employee orientation | 1 x | 2 | 3 | 4 | 5 | ||
Staff/physicians prepared for & supported in Patient/Family Centered Care practice | 1 | 2 | 3 | 4 | 5 x | ||
Environment And Design | Patient/Family participate fully in all clinical design projects | 1 | 2 | 3 x | 4 | 5 | |
Environment supports patient and family presence and participation as well as interdisciplinary collaboration | 1 | 2 | 3 | 4 | 5 x |
1 Codes: PFCC=Patient- and Family-Centered Care; PF=Patient and Family; PAS= Performance Appraisal System
Institute for Healthcare Improvement and the National Initiative of Children’s Healthcare Quality,
developed in partnership with the Institute for Family-Centered Care Page 1
Patient- and Family-Centered Care Organizational Self-Assessment Tool
Elements of Hospital-Based Patient- and Family-Centered Care (PFCC) and
Examples of Current Practice with Patient and Family (PF) Partnerships
Domain | Element2 | Low High Do not know | |||||
Information / Education | Web portals provide specific resources for Patient/Family | 1 | 2 | 3 | 4 | 5 x | |
Clinician email access from PF is encouraged and safe | 1 | 2 x | 3 | 4 | 5 | ||
Patient/Family serve as educators/faculty for clinicians and other staff | 1 | 2 x | 3 | 4 | 5 | ||
Patient/Family access to / encouraged to use resource rooms | 1 | 2 x | 3 | 4 | 5 |
Domain | Element3 | Low High | Do not know | ||||
Diversity & Disparities | Careful collection and measurement; race / ethnicity / language | 1 | 2 | 3 | 4 | 5 x | |
Patient/Family provided timely access to interpreter services | 1 | 2 | 3 | 4 | 5 x | ||
Navigator programs for minority and underserved patients | 1 | 2 | 3 | 4 | 5 x | ||
Educational materials at appropriate literacy levels | 1 | 2 | 3 | 4 x | 5 | ||
Charting and Documentation | Patient/Family have full and easy access to paper/electronic record | 1 | 2 | 3 | 4 x | 5 | |
Patient and family are able to chart | 1 x | 2 | 3 | 4 | 5 | ||
Care Support | Families members of care team, not visitors, with 24/7 access | 1 | 2 | 3 | 4 | 5 x | |
Families can stay, join in rounds & change of shift report | 1 | 2 | 3 | 4 | 5 x | ||
Patient/Family find support, disclosure, apology with error and harm | 1 | 2 | 3 | 4 | 5 x | ||
Family presence allowed/ supported during rescue events | 1 | 2 | 3 | 4 | 5 x | ||
Patient/Family are able to activate rapid response systems | 1 | 2 | 3 x | 4 | 5 | ||
Patients receive updated medication history at each visit | 1 | 2 | 3 x | 4 | 5 |
2 Codes: PFCC=Patient- and Family-Centered Care; PF=Patient and Family; PAS= Performance Appraisal System
3Codes: PFCC=Patient- and Family-Centered Care; PF=Patient and Family; PAS= Performance Appraisal System
Institute for Healthcare Improvement and the National Initiative of Children’s Healthcare Quality,
developed in partnership with the Institute for Family-Centered Care Page 2
Patient- and Family-Centered Care Organizational Self-Assessment Tool
Elements of Hospital-Based Patient- and Family-Centered Care (PFCC) and
Examples of Current Practice with Patient and Family (PF) Partnerships
Domain | Element4 | Low High | Do Not Know | ||||
Care | Patient/Family engage with clinicians in collaborative goal setting | 1 | 2 | 3 | 4 x | 5 | |
Patient/Family listened to, respected, treated as partners in care | 1 | 2 | 3 | 4 | 5 x | ||
Actively involve families in care planning and transitions | 1 | 2 | 3 | 4 | 5 x | ||
Pain is respectively managed in partnership with patient and family | 1 | 2 | 3 | 4 x | 5 |
Information gathered on June 30, 2019 by Petra Green BSN RN NE-BC
4Codes: PFCC=Patient- and Family-Centered Care; PF=Patient and Family; PAS= Performance Appraisal System
Institute for Healthcare Improvement and the National Initiative of Children’s Healthcare Quality,
developed in partnership with the Institute for Family-Centered Care Page 3
SAMPLE SOLUTION
Setting Description
Chi Memorial Hospital is an effective example of a facility where both patient and family care is offered. The hospital is based in Chattanooga, TN (CHI Hospital, 2019). Several aspects of the hospital’s practices such as care provision, regulatory requirements such as upholding HIPAA rules and provision of quality care can be assessed in the hospital using the PFCC tool to develop efficient ways to improve care…