Intervention and Goal Setting Template
Fill in the feedback, academic goals, and reflection boxes
WE WRITE PAPERS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project.
Write My Essay For Me| Standard: | Describe the connection between two individuals, events, ideas, or pieces of information in a text. CCSS.ELA-LITERACY.RI.1.3 | ||
| Intervention Activity: | The three first-grade students will be required to conduct a literacy standard activity (reading) involving the analysis of an informational text. | ||
| Post Assessment: | The three first-grade students were required to breakdown a given text after breaking it down into a step-by-step process | ||
| Student 1 | Student 2 | Student 3 | |
| Post Assessment Results: | showed weakness in distinguishing between the text features, patterns, and the use of subject area verbs. | showed a level of skill to identify subject-verb areas. | Showed weakness in subject verb area |
| Feedback (50 words): provide feedback individually with each of the three students. | |||
| 2-3 Academic Goals: set 2 appropriate goals with each student that challenges them to grow in an area that is specific to their needs. | |||
| Reflection: 250 words, reflect on your feedback session with each student. Discuss how you modified your conversation based on student response to make it meaningful and appropriate for each student. | |||
| Resources: | LTA Toolkit (2019). Louisiana 1st grade reading standards for informational texts. https://www.literacyta.com/literacy-standards/louisiana/reading/1/english-informational-text |
SAMPLE SOLUTION
| Standard: | Describe the connection between two individuals, events, ideas, or pieces of information in a text. CCSS.ELA-LITERACY.RI.1.3 | ||
| Intervention Activity: | The three first-grade students will be required to conduct a literacy standard activity (reading) involving the analysis of an informational text. | ||
| Post Assessment: | The three first-grade students were required to breakdown a given text after breaking it down into a step-by-step process | ||
| Student 1 | Student 2 | Student 3 | |
| Post Assessment Results: | Showed weakness in distinguishing between the text features, patterns, and the use of subject area verbs. | Showed a level of skill to identify subject-verb areas. | Showed weakness in the subject-verb area |



