Critical Communication
Sheet1
| Line Item | Description | Agency Expenses | Grant Funding | ||
| 1000 | XX Naloxone Nasal Spray Devices | 0 | $20,000 | ||
| 1001 | Type description here | 0 | |||
| 1002 | Type description here | 0 | |||
| 1003 | Type description here | 0 | |||
| 1004 | Type description here | 0 | |||
| 1005 | Type description here | 0 | |||
| 1006 | Type description here | 0 | |||
| 1007 | Type description here | 0 | |||
| 1008 | Type description here | 0 | |||
| 1009 | Type description here | 0 | |||
| 1010 | Type description here | 0 | |||
| Total Agency Expenses (less grant funding) | $0 | ||||
| In-kind (donated equipment, labor, or services) | |||||
| 2000 | Type description here | 0 | |||
| 2001 | Type description here | 0 | |||
| 2002 | Type description here | 0 | |||
| Total In-kind | $0 | ||||
| Total Program Cost (grant funding + agency expenses + in-kind) | $20,000 | ||||
| Total Agency Cost (total agency expenses) | $0 | ||||
&"Arial,Bold"&12Sample Line Item Grant Budget
Nonprofit Works www.nonprofitworks.com (585) 454-4910
EMH311 Unit 7 Assignment: Budget Worksheet
Worksheet Instructions: • Column D should indicate agency expenses and in-kind expenses for the program. Remember, the grant only provides for the purchase of the Naloxone nasal spray devices, so Column F should remain unchanged at $20,000. There is no revenue (income) for this program. • For Line Item 1000, be sure to include the amount of devices being purchased by typing over the "XX". • Type in the description of each line item you choose to include and type in the expense. • If you don't use a line item, delete the text and leave the line item blank. Do not delete the entire line item, as doing this may corrupt the worksheet formula. • Once the worksheet is complete, save it to your computer or device. Then, upload it to the assignment link.